

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Equator Live</title>
	<atom:link href="http://equatorlive.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://equatorlive.com</link>
	<description>We know what makes your customers click</description>
	<lastBuildDate>Tue, 22 May 2012 11:18:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>(not provided) to hide more keyword traffic? An update from our SEO team</title>
		<link>http://equatorlive.com/blog/2012/05/22/not-provided-to-hide-more-keyword-traffic-an-update-from-our-seo-team/</link>
		<comments>http://equatorlive.com/blog/2012/05/22/not-provided-to-hide-more-keyword-traffic-an-update-from-our-seo-team/#comments</comments>
		<pubDate>Tue, 22 May 2012 11:18:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[mozilla]]></category>
		<category><![CDATA[not provided]]></category>

		<guid isPermaLink="false">http://equatorlive.com/?p=3296</guid>
		<description><![CDATA[When it was introduced late last year, Google’s secure search was defended by its creators, saying that it was an important step in providing more privacy for its users. In order to provide this privacy, any search queries performed by users signed into their Google accounts would be registered as (not provided). Google claimed that [...]]]></description>
			<content:encoded><![CDATA[<p>When it was introduced late last year, Google’s secure search was defended by its creators, saying that it was an important step in providing more privacy for its users. In order to provide this privacy, any search queries performed by users signed into their Google accounts would be registered as (not provided). Google claimed that this would only have a small impact on keyword stats; however this was not always the case.</p>
<p><span id="more-3296"></span></p>
<p>So far people have reported that up to and in excess of 20% of their keyword traffic has been hidden under (not provided) in analytics.</p>
<p>There is more doom and gloom to follow as Mozilla, creators of the popular Firefox browser have announced that anyone using Google on the Firefox 14 version of their browser will automatically be using the secure SSL version regardless if they are logged into Google or not.</p>
<p>17% of internet users in the UK use Firefox. That is another large chunk of data that will be discounted from organic keyword data in Google analytics and any other analytical platform for that matter.</p>
]]></content:encoded>
			<wfw:commentRss>http://equatorlive.com/blog/2012/05/22/not-provided-to-hide-more-keyword-traffic-an-update-from-our-seo-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter’s UK user numbers soar</title>
		<link>http://equatorlive.com/blog/2012/05/21/twitters-uk-user-numbers-soar/</link>
		<comments>http://equatorlive.com/blog/2012/05/21/twitters-uk-user-numbers-soar/#comments</comments>
		<pubDate>Mon, 21 May 2012 11:04:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[microblogging]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://equatorlive.com/?p=3289</guid>
		<description><![CDATA[Last week Twitter UK made a landmark announcement, tweeting the amazing news that it now has 10 million active users in the country. This is impressive for many reasons. Not least of which is that microblogging – an activity that could once have been seen as a passing fad or a novelty – has become [...]]]></description>
			<content:encoded><![CDATA[<p>Last week Twitter UK made a landmark announcement, tweeting the amazing news that it now has 10 million active users in the country.</p>
<p><a href="http://equatorlive.com/files/2012/05/Twitter-uk-user-numbers-at-one-million.png" rel="lightbox[3289]"><img class="size-full wp-image-3290 aligncenter" title="Twitter-uk-user-numbers-at-one-million" src="http://equatorlive.com/files/2012/05/Twitter-uk-user-numbers-at-one-million.png" alt="" /></a></p>
<p>This is impressive for many reasons. Not least of which is that microblogging – an activity that could once have been seen as a passing fad or a novelty – has become so much a part of everyday life that one tenth of the population is now a regular tweeter.</p>
<p><span id="more-3289"></span></p>
<p>And Twitter’s accumulation of 10 million users here in the UK means that we’re the fourth-largest country in the world in terms of Twitter users, <a href="http://www.guardian.co.uk/technology/2012/may/15/twitter-uk-users-10m">according to a report</a> in The Guardian this week.  That puts us in a position where only the US, Brazil and Japan are ahead of us in numbers.</p>
<p>For anyone involved in business, there’s a twofold message here:</p>
<p>Number one – if you’ve got UK customers, then Twitter’s ever more importantly  somewhere you need to be. To engage, connect, advise, sell or even just simply converse with your audience. Because missing out on an audience that big should not be an option!</p>
<p>And secondly – the message is <strong>mobile</strong>. The UK is obviously a large market for smartphones as well as Social Networking. And according to the Twitter themselves, as their tweet above says: a very dynamic looking figure – 80% of Twitter users – are ‘active in mobile’ too.</p>
<p>Has the mobile web just got one step closer to world domination?</p>
]]></content:encoded>
			<wfw:commentRss>http://equatorlive.com/blog/2012/05/21/twitters-uk-user-numbers-soar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+ updates. Simpler, more beautiful?</title>
		<link>http://equatorlive.com/blog/2012/05/18/google-updates-simpler-more-beautiful/</link>
		<comments>http://equatorlive.com/blog/2012/05/18/google-updates-simpler-more-beautiful/#comments</comments>
		<pubDate>Fri, 18 May 2012 11:30:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://equatorlive.com/?p=3269</guid>
		<description><![CDATA[When it launched last year, Google’s social network quickly received an avalanche of signups – and with 170 million people now using Google+, it’s an interesting site that plenty of us visit. But how many of us during the course of the day use it as often as –or for as much time as – [...]]]></description>
			<content:encoded><![CDATA[<p>When it launched last year, Google’s social network quickly received an avalanche of signups – and with 170 million people now using <a href="https://plus.google.com/up/start/">Google+</a>, it’s an interesting site that plenty of us visit. But how many of us during the course of the day use it as often as –or for as much time as – <a href="http://en-gb.facebook.com/">Facebook</a>?</p>
<p><span id="more-3269"></span></p>
<p>It’s obvious that Google will be all too acutely aware of the competition. And even with the respectable user volume they have so far, there’s still a distance to go before the search giant can equal Facebook in the social space.</p>
<p>Which is why the company’s Senior Vice President, Vic Gundotra, last week announced some new Google+ design improvements on the official <a href="http://googleblog.blogspot.fr/2012/04/toward-simpler-more-beautiful-google.html">Google blog</a>. Under the heading ‘Toward a simpler, more beautiful Google’ Gundotra takes us through the changes – from silky smooth new ‘dynamic ribbon’ navigation at the side (replacing the previous static bar at the top), to user profiles with much more visual impact.</p>
<p>A big plus for me as a user is the way they’ve made trending topics visible within my updates, which adds a more immediate feel and – not unlike Twitter’s trending topics – is a reminder of the wider conversation taking place outside of your own circles.</p>
<p>Add in the fact that the pictures and video content now appear larger in your news feed, and suddenly Google+ is looking like a much more inviting place to be – whether that’s to catch up on all the latest stuff or even take part in a <a href="http://www.google.com/+/learnmore/hangouts/">hangout</a> on the new dedicated live video page.</p>
]]></content:encoded>
			<wfw:commentRss>http://equatorlive.com/blog/2012/05/18/google-updates-simpler-more-beautiful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monetising Pinterest: From online media to affiliates</title>
		<link>http://equatorlive.com/blog/2012/05/17/monetising-pinterest-from-online-media-to-affiliates/</link>
		<comments>http://equatorlive.com/blog/2012/05/17/monetising-pinterest-from-online-media-to-affiliates/#comments</comments>
		<pubDate>Thu, 17 May 2012 08:45:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Affiliates]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[pinterest]]></category>

		<guid isPermaLink="false">http://equatorlive.com/?p=3255</guid>
		<description><![CDATA[There&#8217;s no doubt about it, Pinterest is big news right now. But what does this mean for digital strategy? Can it be monetised effectively? Having thought about this a lot over the last few months, we asked some of our marketing team to round up their thoughts on the platform, with interesting results. Here&#8217;s what [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s no doubt about it, Pinterest is big news right now. But what does this mean for digital strategy? Can it be monetised effectively? Having thought about this a lot over the last few months, we asked some of our marketing team to round up their thoughts on the platform, with interesting results. Here&#8217;s what they have to say about Pinterest  - from both an online media perspective, and the perspective of those working in affliate marketing.</p>
<p><span id="more-3255"></span></p>
<p><strong>What our online media team say:</strong></p>
<p>You would have to be my mother to not have heard about Pinterest in the past few months.  Everyone’s in a frenzy over what to do with it and how to work it into their digital plans.  And it’s got us Media Buyers all excited over how they are going to monetise it.</p>
<p>This <a href="http://www.clickz.com/clickz/column/2153754/pinterest-care">article</a> presents a bit of inspirational thoughts around the platform but also reassures us that future advertising opportunities will be going the same direction as we’re seeing things now: you need to make your advertisements relevant to both the content/images as well as the audience.  There are more opportunities with this method to deeply engage, however it requires a lot more thought.  The author’s sound advice is to “listen first and enter second”.</p>
<p><strong>What our affiliate marketing team say:</strong></p>
<p>With Pinterest sending more referral traffic than Linkedin, YouTube and Google Plus combined, it’s no real surprise that affiliates have begun to see the financial potential in the social media’s latest phenomenon.</p>
<p>Savvy affiliates are placing affiliate links within their pins so that they’ll earn commission when a user clicks and buys. With Pinterest recently blocking Amazon affiliate links, it does seem to be just a matter of time before all affiliate links are stripped from the platform.</p>
<p>But are affiliates really doing anything wrong? They’re promoting merchants’ products, sending traffic and earning commission – so it could be argued that they’re just doing what they’ve always done. Perhaps Pinterest wants to avoid affiliates taking over their network and rendering it “spammy” – entirely understandable &#8211; but maybe its adversity towards affiliates is more a product of envy than moral objection.</p>
<p>In time, it could be that existing affiliate links are stripped out and replaced with Pinterest’s own publisher ID. This way, they would be the ones earning from the traffic sent via their platform – a very lucrative side effect of the already phenomenally successful craze.</p>
]]></content:encoded>
			<wfw:commentRss>http://equatorlive.com/blog/2012/05/17/monetising-pinterest-from-online-media-to-affiliates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing the Google Display Tab: our PPC team discuss</title>
		<link>http://equatorlive.com/blog/2012/05/16/introducing-the-google-display-tab-our-ppc-team-discuss/</link>
		<comments>http://equatorlive.com/blog/2012/05/16/introducing-the-google-display-tab-our-ppc-team-discuss/#comments</comments>
		<pubDate>Wed, 16 May 2012 11:25:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://equatorlive.com/?p=3266</guid>
		<description><![CDATA[Ok&#8230;so the Display Network is by no means new in the world of PPC, but over the years Google has been promoting its benefits more and more and this month they have given its section within Adwords a little overhaul. Up to now this element of PPC has been summarised within the ‘Networks’ tab, nestled [...]]]></description>
			<content:encoded><![CDATA[<p>Ok&#8230;so the Display Network is by no means new in the world of PPC, but over the years Google has been promoting its benefits more and more and this month they have given its section within Adwords a little overhaul. Up to now this element of PPC has been summarised within the ‘Networks’ tab, nestled between ‘Keywords’ and ‘Audiences’ but very soon PPC account holders will be privy to a whole new tab.</p>
<p><span id="more-3266"></span></p>
<p>The biggest improvement as far as we’re concerned is the ability to see contextual targeting results by keyword, ultimately enabling the sort of visibility we’re accustomed to in Search Network campaigns. No more optimising <strong>groups</strong> of keywords – you’ll see what works and what doesn’t, on a keyword by keyword basis.</p>
<p><a href="http://equatorlive.com/files/2012/05/Google-display-tab.png" rel="lightbox[3266]"><img class="aligncenter size-full wp-image-3267" title="Google-display-tab" src="http://equatorlive.com/files/2012/05/Google-display-tab.png" alt="" width="562" height="167" /></a></p>
<p>Beyond this the more intuitive layout for all the individual sections of display campaigns (placements, topics, categories and re-marketing) will definitely prove a welcome addition – hopefully removing the obscurity often associated with such campaigns and adding that much-needed layer of insight.</p>
]]></content:encoded>
			<wfw:commentRss>http://equatorlive.com/blog/2012/05/16/introducing-the-google-display-tab-our-ppc-team-discuss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Panda – Latest Update</title>
		<link>http://equatorlive.com/blog/2012/05/15/google-panda-latest-update/</link>
		<comments>http://equatorlive.com/blog/2012/05/15/google-panda-latest-update/#comments</comments>
		<pubDate>Tue, 15 May 2012 10:30:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[panda updates]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://equatorlive.com/?p=3260</guid>
		<description><![CDATA[Google have rolled out their monthly update of Panda, with the search giant’s war on low quality websites raging on. Google have been championing the use of quality, highly relevant content on websites to improve the user experience on a whole. Any sites that have been set up to appeal to search engines rather than [...]]]></description>
			<content:encoded><![CDATA[<p>Google have rolled out their monthly update of Panda, with the search giant’s war on low quality websites raging on.</p>
<p>Google have been championing the use of quality, highly relevant content on websites to improve the user experience on a whole. Any sites that have been set up to appeal to search engines rather than its users may be targeted by Google.</p>
<p><span id="more-3260"></span><a href="http://equatorlive.com/files/2012/05/google-panda-updates.png" rel="lightbox[3260]"><img class="aligncenter size-full wp-image-3261" title="google-panda-updates" src="http://equatorlive.com/files/2012/05/google-panda-updates.png" alt="" /></a></p>
<p>In the last few weeks Google has been targeting many blog networks and de-indexing any which it finds to be low in quality and in violation of their recommended guidelines.</p>
<p>Another addition to the Panda Update are planning is an ‘over optimised website penalty’. This isn’t entirely new as Google have been known to devalue any bad links in a site’s link profile discreetly in the past. What is new is that from now on, Google intend to notify webmasters of such penalties through notifications delivered on Google Webmaster Tools.</p>
<p>Most web masters will never see this notification aimed for one of their sites as most webs masters or SEOrs will be sticking to their whitish hat principles of growing link numbers steadily so link growth looks natural to search engines. For web masters and SEOrs who heavily rely on techniques like low quality blog networks beware! Google is after you!</p>
]]></content:encoded>
			<wfw:commentRss>http://equatorlive.com/blog/2012/05/15/google-panda-latest-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monetising your blog with affiliate marketing</title>
		<link>http://equatorlive.com/blog/2012/05/14/our-guide-to-monetising-your-blog-with-affiliate-marketing/</link>
		<comments>http://equatorlive.com/blog/2012/05/14/our-guide-to-monetising-your-blog-with-affiliate-marketing/#comments</comments>
		<pubDate>Mon, 14 May 2012 08:27:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Affiliates]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[monetising your blog]]></category>

		<guid isPermaLink="false">http://equatorlive.com/?p=3251</guid>
		<description><![CDATA[With over half a million new posts worldwide, 340 million people viewing 2.5 billion pages of bloggers’ content  and 100,000 new WordPress accounts created every single day, blogging is a phenomenon that is showing no signs of slowing down. Whilst blogging tends to begin as a hobby, those who publish regular, quality content sometimes find [...]]]></description>
			<content:encoded><![CDATA[<p>With over half a million new posts worldwide, 340 million people viewing 2.5 billion pages of bloggers’ content  and 100,000 new WordPress accounts created <strong>every single day, </strong>blogging is a phenomenon that is showing no signs of slowing down.</p>
<p><span id="more-3251"></span></p>
<p>Whilst blogging tends to begin as a hobby, those who publish regular, quality content sometimes find they can earn big bucks from doing so. There are many ways to monetise your blog, but  this is our guide on using affiliate links to do so.</p>
<ul>
<li>Start by signing up to an affiliate network. Affiliate Window is the largest in the UK, but you should have a think about what merchants you want to promote and research the networks on which they run their affiliate programmes</li>
<li>Apply to the programmes you wish to promote. You can search for your chosen genre and see a list of all the merchants in your vertical</li>
<li>Check back through your old content look for opportunities to earn some cash. Have you posted an image of a dress and linked through to where you bought it? If so, use your chosen network’s deep link generator to turn that link into an affiliate link. From now on, if your readers click and buy (not just the dress, but <strong>anything </strong>from the merchant’s site) you’ll earn commission</li>
<li>Contact the affiliate managers who run your chosen merchants’ programmes. They might be able to supply you with a list of resources, including best selling products and even discount codes to shout about on your blog.</li>
</ul>
<p>As ever, ensure you regularly analyse your results. Use your site stats to really understand what your readers are interested in – it might not be the same as your own interests!</p>
<p><strong>Ready to monetise your blog?</strong></p>
<p>Feel free to contact our affiliate marketing team at <a href="mailto:Jennifer.rogerson@eqtr.com">Jennifer.rogerson@eqtr.com</a> if you’d like more information on using affiliate marketing to earn from your blog.</p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://equatorlive.com/blog/2012/05/14/our-guide-to-monetising-your-blog-with-affiliate-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social television for summer lift-off?</title>
		<link>http://equatorlive.com/blog/2012/05/10/social-television-for-summer-lift-off/</link>
		<comments>http://equatorlive.com/blog/2012/05/10/social-television-for-summer-lift-off/#comments</comments>
		<pubDate>Thu, 10 May 2012 08:46:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://equatorlive.com/?p=3247</guid>
		<description><![CDATA[Is television about to get more social? More and more of us these days watch our favourite programmes with one eye on the screen and the other on social media &#8211; and many of us will have been turned on to new shows or news events after seeing a post on Twitter or Facebook. And [...]]]></description>
			<content:encoded><![CDATA[<p>Is television about to get more social? More and more of us these days watch our favourite programmes with one eye on the screen and the other on social media &#8211; and many of us will have been turned on to new shows or news events after seeing a post on Twitter or Facebook.</p>
<p><span id="more-3247"></span></p>
<p>And the social element of television is getting stronger all the time: a <a href="http://econsultancy.com/uk/blog/9280-study-suggests-17-of-british-tv-viewers-use-social-media-to-find-new-shows">recent study</a> found that 39% of people use social media to help them find new and interesting television shows to watch.</p>
<p>It&#8217;s no surprise, then, that the broadcasters are looking for more ways to join up their product with social media. Channel 4&#8242;s forthcoming 4Seven catch-up service was announced recently, and it looks like this will be a television channel with a difference &#8211; its schedules are to be based on the buzz created by social media. <a href="http://www.channel4.com/info/press/news/david-abraham-announces-the-launch-of-4seven">Channel 4&#8242;s chief executive David Abraham says</a> &#8220;It will schedule the main channel content that is creating noise &#8211; amongst social media, bloggers, commentators and of course via contact our viewers have directly with us &#8211; and incorporate this buzz into the look and feel of the channel&#8221;</p>
<p>We think this could be an exciting move forward for social television, both for consumers and advertisers. As the famous song says, &#8220;The revolution will not be televised&#8221;. Maybe not, but we could be about to witness television is being revolutionised!</p>
]]></content:encoded>
			<wfw:commentRss>http://equatorlive.com/blog/2012/05/10/social-television-for-summer-lift-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online media insights: pre-roll insurance, measuring media and prospecting</title>
		<link>http://equatorlive.com/blog/2012/05/09/online-media-insights-pre-roll-insurance-measuring-media-and-prospecting/</link>
		<comments>http://equatorlive.com/blog/2012/05/09/online-media-insights-pre-roll-insurance-measuring-media-and-prospecting/#comments</comments>
		<pubDate>Wed, 09 May 2012 11:22:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[pre-roll advertising]]></category>
		<category><![CDATA[prospecting]]></category>
		<category><![CDATA[retargeting]]></category>

		<guid isPermaLink="false">http://equatorlive.com/?p=3244</guid>
		<description><![CDATA[Our online media manager talks us through three interesting observations from recent months &#8211; from ensuring pre-roll advertising is effective, to using prospecting to target people who are interested in a product&#8230;.but may not yet know it exists. Pre-Roll Insurance We know that pre-rolls’ rates are hefty but we also know that it often pays off [...]]]></description>
			<content:encoded><![CDATA[<p>Our online media manager talks us through three interesting observations from recent months &#8211; from ensuring pre-roll advertising is effective, to using prospecting to target people who are interested in a product&#8230;.but may not yet know it exists.</p>
<p><span id="more-3244"></span></p>
<p><strong>Pre-Roll Insurance</strong></p>
<p>We know that pre-rolls’ rates are hefty but we also know that it often pays off with the traffic it drives.  Unfortunately many believe that the pre-roll ad has gone the way of the TV ad (ignored or, worse, skipped).  There is a company that has come up with a solution to this pre-roll dilemma.  They are offering up a way to get people to interact with pre-roll, whether they like it or not.  They are calling it <a href="http://econsultancy.com/uk/blog/9231-are-pre-roll-pains-now-a-solved-problem">Pre-Roll Insurance</a> and it “prompts consumers to enter a brand’s tag line or message in order to skip an ad.  This approach guarantees brand lift and safeguards against consumers skipping ads&#8230;”.  We think this is a fantastic idea that makes the most out of advertising budgets but wonder – if a user wants to skip your ad, is that perhaps a targeting problem?</p>
<p><strong> </strong></p>
<p><strong>Measuring Media</strong></p>
<p>This article on the <a href="http://www.imediaconnection.com/article_full.aspx?id=31128">5 Display Advertising Metrics you Should Know</a> struck a chord with us.  It’s so basic.  It’s what we all should know.  But sometimes we need to be reminded: “online advertising is effective even at low CTR” (Click Through Rate).  If we depend mainly on CTR to demonstrate the success of a campaign we are losing out on the full picture.  For media campaign you also need to look at reach (how many people saw your ad), engagement (or dwell times), lift in site visits (in general, not just as a direct click), uplift in search (product or brand name) and the overall ROI or CPA (Return on Investment or Cost per Acquisition).  Equator likes to present the full roster to get the best possible picture of a campaign.</p>
<p><strong> </strong></p>
<p><strong>Prospecting, Retargeting’s Long Lost Brother</strong></p>
<p>We all love retargeting because it works.  The problem with retargeting is its scope – being limited to people who have only been to the site already.  So how do we build scale off of this?  Prospecting.  <a href="http://www.mediapost.com/publications/article/169666/ad-retargeting-returns-higher-results-with-prospec.html?edition=44326">This article</a> defines prospecting as “the technique of finding consumers interested in specific products they may not know exist”.  The piece also covers the various success rates of applying this method, using prospecting (trying to generate top of funnelers) to create mass then retargeting to close them.  A very simple concept but needs to be part of your re-fueling retargeting strategy.</p>
]]></content:encoded>
			<wfw:commentRss>http://equatorlive.com/blog/2012/05/09/online-media-insights-pre-roll-insurance-measuring-media-and-prospecting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing updates&#8230;.and how they could benefit SEO</title>
		<link>http://equatorlive.com/blog/2012/05/08/bing-updates-and-how-they-could-benefit-seo/</link>
		<comments>http://equatorlive.com/blog/2012/05/08/bing-updates-and-how-they-could-benefit-seo/#comments</comments>
		<pubDate>Tue, 08 May 2012 10:13:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[search quality insights]]></category>
		<category><![CDATA[webmaster tools]]></category>

		<guid isPermaLink="false">http://equatorlive.com/?p=3239</guid>
		<description><![CDATA[Although the presence of Bing (in UK search at least) is dwarfed by Google (which has around 90% of the search market), the Bing team are providing some valuable information to webmasters. In recent months there have been two useful updates from Bing. Firstly, there have been new features added to the Bing Webmaster Tools [...]]]></description>
			<content:encoded><![CDATA[<p>Although the presence of Bing (in UK search at least) is dwarfed by Google (which has around <a href="http://www.stateofsearch.com/google-grows-even-further-in-uk-beating-bing-and-yahoo/">90% of the search market</a>), the Bing team are providing some valuable information to webmasters.</p>
<p>In recent months there have been two useful updates from Bing. Firstly, there have been new features added to the <a href="http://www.bing.com/toolbox/webmaster/">Bing Webmaster Tools</a> interface – including the launch of a new keyword research tool. Bing has also launched an API for its Webmaster Tools, making its data accessible anywhere.</p>
<p><a href="http://equatorlive.com/files/2012/05/bing-updates.png" rel="lightbox[3239]"><img class="aligncenter size-full wp-image-3240" title="bing-updates" src="http://equatorlive.com/files/2012/05/bing-updates.png" alt="" /></a></p>
<p>Along with these updates to its Webmaster Tools, Bing has also launched a ‘<a href="http://www.bing.com/community/site_blogs/b/search/archive/2012/03/05/introducing-bing-search-quality-insights.aspx">Search Quality Insights</a>’ series, which it intends to give <em>“deeper insight into the algorithms, trends and people behind Bing”. </em></p>
<p>With Google making a number of <a href="http://equatorlive.com/blog/2012/04/13/panda-3-3-update-some-thoughts-from-our-seo-team/">changes in the past few months</a> – and the prospect of <a href="http://www.guardian.co.uk/technology/2012/jan/19/google-antitrust-europe-decision">EU anti-trust legislation</a> coming to a point on the horizon – there is a possibility that Bing usage may begin to grow in the medium to long term. These tools are therefore very helpful in helping gain insights into how Bing ranks websites.</p>
]]></content:encoded>
			<wfw:commentRss>http://equatorlive.com/blog/2012/05/08/bing-updates-and-how-they-could-benefit-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

