﻿<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Flash banner ads</title>
	<atom:link href="http://equatorlive.com/eviltwin/design/flash-banner-ads/feed/" rel="self" type="application/rss+xml" />
	<link>http://equatorlive.com/eviltwin/design/flash-banner-ads/</link>
	<description>web design and other stuff</description>
	<lastBuildDate>Tue, 05 Apr 2011 17:15:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Saurooon</title>
		<link>http://equatorlive.com/eviltwin/design/flash-banner-ads/comment-page-1/#comment-168</link>
		<dc:creator>Saurooon</dc:creator>
		<pubDate>Mon, 16 Mar 2009 07:23:45 +0000</pubDate>
		<guid isPermaLink="false">http://equatorlive.com/blogs/eviltwin/ads/flash-banner-ads/#comment-168</guid>
		<description>Hello,
Super post, Need to mark it on Digg

Have a nice day
Saurooon</description>
		<content:encoded><![CDATA[<p>Hello,<br />
Super post, Need to mark it on Digg</p>
<p>Have a nice day<br />
Saurooon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Goggle Research - Create&#38;Enjoy</title>
		<link>http://equatorlive.com/eviltwin/design/flash-banner-ads/comment-page-1/#comment-29</link>
		<dc:creator>Goggle Research - Create&#38;Enjoy</dc:creator>
		<pubDate>Thu, 16 Oct 2008 20:53:55 +0000</pubDate>
		<guid isPermaLink="false">http://equatorlive.com/blogs/eviltwin/ads/flash-banner-ads/#comment-29</guid>
		<description>[...] .gif .jpg imagery and text being made available through a little bit of genius. Elaine One,Elaine Two strange coincidence but both articles are worth reading for their fairly basic discussion about [...]</description>
		<content:encoded><![CDATA[<p>[...] .gif .jpg imagery and text being made available through a little bit of genius. Elaine One,Elaine Two strange coincidence but both articles are worth reading for their fairly basic discussion about [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elaine Simpson, web design and other stuff&#187;Blog Archive &#187; Flash Banner Basics</title>
		<link>http://equatorlive.com/eviltwin/design/flash-banner-ads/comment-page-1/#comment-28</link>
		<dc:creator>Elaine Simpson, web design and other stuff&#187;Blog Archive &#187; Flash Banner Basics</dc:creator>
		<pubDate>Fri, 29 Aug 2008 13:41:33 +0000</pubDate>
		<guid isPermaLink="false">http://equatorlive.com/blogs/eviltwin/ads/flash-banner-ads/#comment-28</guid>
		<description>[...] check out Adobes Best Practices when advertising with Flash or read my other article on Flash Banners Ads.    Share and [...]</description>
		<content:encoded><![CDATA[<p>[...] check out Adobes Best Practices when advertising with Flash or read my other article on Flash Banners Ads.    Share and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eviltwin</title>
		<link>http://equatorlive.com/eviltwin/design/flash-banner-ads/comment-page-1/#comment-17</link>
		<dc:creator>eviltwin</dc:creator>
		<pubDate>Thu, 11 Oct 2007 08:36:10 +0000</pubDate>
		<guid isPermaLink="false">http://equatorlive.com/blogs/eviltwin/ads/flash-banner-ads/#comment-17</guid>
		<description>I set up google analytics yesterday and have:

9 Visits
2 Absolute Unique Visitors
19 Pageviews
2.11 Average Pageviews
00:00:57 Time on Site
77.78% Bounce Rate
22.22% New Visits

I think pretty much everything is from Equator, but in Firestats I had one hit from del.icio.us</description>
		<content:encoded><![CDATA[<p>I set up google analytics yesterday and have:</p>
<p>9 Visits<br />
2 Absolute Unique Visitors<br />
19 Pageviews<br />
2.11 Average Pageviews<br />
00:00:57 Time on Site<br />
77.78% Bounce Rate<br />
22.22% New Visits</p>
<p>I think pretty much everything is from Equator, but in Firestats I had one hit from del.icio.us</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: martinwjordan</title>
		<link>http://equatorlive.com/eviltwin/design/flash-banner-ads/comment-page-1/#comment-16</link>
		<dc:creator>martinwjordan</dc:creator>
		<pubDate>Thu, 11 Oct 2007 08:23:58 +0000</pubDate>
		<guid isPermaLink="false">http://equatorlive.com/blogs/eviltwin/ads/flash-banner-ads/#comment-16</guid>
		<description>Your blog is really looking good now and that Flash stuff is brilliant work. What&#039;s your stats looking like ?</description>
		<content:encoded><![CDATA[<p>Your blog is really looking good now and that Flash stuff is brilliant work. What&#8217;s your stats looking like ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jj</title>
		<link>http://equatorlive.com/eviltwin/design/flash-banner-ads/comment-page-1/#comment-15</link>
		<dc:creator>jj</dc:creator>
		<pubDate>Tue, 09 Oct 2007 18:55:57 +0000</pubDate>
		<guid isPermaLink="false">http://equatorlive.com/blogs/eviltwin/ads/flash-banner-ads/#comment-15</guid>
		<description>This is brilliant Elaine! The banner thing is something we really need to get to grips with and this is ideal as a starter - Martin and I have started working on a briefing approach to make sure we get banners right - I&#039;ll let you see it first when it&#039;s close to done to get your thoughts.

Keep it up!</description>
		<content:encoded><![CDATA[<p>This is brilliant Elaine! The banner thing is something we really need to get to grips with and this is ideal as a starter &#8211; Martin and I have started working on a briefing approach to make sure we get banners right &#8211; I&#8217;ll let you see it first when it&#8217;s close to done to get your thoughts.</p>
<p>Keep it up!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

